Private fee schedule
We do our utmost to ensure that you understand the cost of your treatment and are happy with the outcome.
For complex treatment plans we always give a quotation for treatment costings. If you do not understand any part of your proposed treatment plan, we would be happy to answer any questions.
As a Denplan Excel Practice we are pleased to offer you an alternative way to pay for dental treatment. We have a Denplan Care package with monthly fees to allow you to spread the cost of dental treatments.
Private Fee Scale | |
---|---|
Routine Examination | £44.00 |
New Patient Check Up (including x-rays) | £64.00 |
Hygienist Appointment | £68.00 |
Amalgam Filling | £85.00-£110.00 |
Composite Filling | From £150 |
Root Filling | From £425 |
Crowns | £395.00-£900.00 |
Porcelain Veneer | £425.00 – £650.00 |
Ceramic Inlay | £380.00 |
Extraction of Tooth | £75.00 – £180.00 |
Partial Chrome Denture | £650.00 – £1,500.00 |
Full Upper or Lower Dentures Acrylic | £450.00-£1050 |
Teeth Whitening | £350.00 |
Radiographs | £10.00 |
Advanced Root Canal Treatments | £250-£800 |
Clear Braces | £1,500-£4,000 |
Dental Implants | £1,275-£2,750 |
Sedation | £250.00-£375.00 |
Anti Wrinkle Injections | From £150 |
We accept payments by Cash, Mastercard, and Visa.